AMC : Baroda BNP Paribas Mutual Fund
Fund Class : Short Duration
Fund Manager : Mayank Prakash
Benchmark : CRISIL Short-Term Bond Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Oct 03, 2005 | Oct 03, 2005 | Growth | 248 | 50000000 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | N.A. | 0.0049 | 0.0150 | 0.4147 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0 | 0.00 | -0.2 | 0.00 |
1 Month | 0 | 0 | 0.03 | 0.00 |
3 Month | 0 | 0 | 0.27 | 0.00 |
6 Month | 0 | 0 | 1.58 | 0.00 |
1 Year | 0 | 0 | 5.15 | 0.00 |
3 Year | 0 | 0 | 7.81 | 0.00 |
5 Year | 0 | 0 | 8.49 | 0.00 |
10 Year | 0 | 0 | 8.01 | 0.00 |
Inception | 0 | 0 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Cholamandalam Investment and Finance Company Ltd. | 6.18% | 15.31 |
Embassy Office Parks REIT | 6.06% | 15.00 |
REC Ltd. | 2.12% | 5.24 |
Housing Development Finance Corporation Ltd. [Merged] | 2.00% | 4.96 |
Total | 16.36% | 40.50 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 10.30% | 25.50 |
Construction | 6.06% | 15.00 |
Total | 16.36% | 40.50 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved