AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 63436 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.9016 | 12.4040 | 1.5480 | 7.8211 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 1.54 | 80.43 | 0.18 | 0.00 |
1 Month | 4.43 | 48.98 | 5.62 | 0.00 |
3 Month | 8.49 | 33.69 | 13.44 | 31.48 |
6 Month | 21.61 | 42.86 | 11.94 | 41.9 |
1 Year | 40.9 | 40.9 | 19.37 | 45.4 |
3 Year | 99.87 | 25.91 | 24.28 | 33.21 |
5 Year | 210.12 | 25.37 | 13.56 | 31.23 |
10 Year | 321.79 | 15.47 | 15.35 | 20.18 |
Inception | 19155.98 | 19.35 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank | 9.30% | 5900.16 |
HDFC Bank | 9.16% | 5811.00 |
Others | 9.08% | 5763.28 |
Axis Bank | 8.34% | 5288.63 |
Cipla | 5.01% | 3177.41 |
HCL Technologies | 4.93% | 3125.17 |
SBI Life Insurance Company | 4.67% | 2960.48 |
Bharti Airtel | 4.51% | 2860.29 |
Kotak Mahindra Bank | 4.21% | 2671.20 |
Maruti Suzuki India | 3.32% | 2108.51 |
Infosys Ltd. | 2.76% | 1749.33 |
State Bank of India | 2.44% | 1549.64 |
Apollo Hospitals | 2.43% | 1538.95 |
Piramal Pharma | 2.12% | 1347.32 |
Nexus Select Trust | 2.11% | 1341.22 |
Eicher Motors | 1.95% | 1240.13 |
Embassy Office Parks REIT | 1.66% | 1056.21 |
Prestige Estates Projects | 1.60% | 1015.36 |
Bosch | 1.53% | 971.69 |
Tech Mahindra | 1.44% | 916.44 |
Hindustan Aeronautics | 1.38% | 877.49 |
Dr. Reddy's Lab | 1.33% | 843.76 |
Power Grid Corp. | 1.33% | 843.50 |
United Spirits | 1.13% | 718.75 |
Mahindra & Mahindra | 1.11% | 701.35 |
Sapphire Foods India Ltd. | 1.03% | 650.38 |
Crompton Greaves Consumer Electricals | 1.02% | 644.02 |
Dr. Lal Pathlabs | 0.89% | 563.87 |
Larsen & Toubro | 0.82% | 518.65 |
Kalpataru Power Trans | 0.76% | 480.74 |
GOI | 0.64% | 407.27 |
Lupin | 0.60% | 380.83 |
Metropolis Healthcare | 0.55% | 347.72 |
Mahindra CIE Automotive | 0.50% | 314.33 |
Burger King India | 0.49% | 313.33 |
Escorts | 0.49% | 308.31 |
Cyient | 0.47% | 296.59 |
KPIT Technologies | 0.42% | 268.22 |
ITC | 0.38% | 240.91 |
Varroc Engineering | 0.31% | 199.10 |
Zee Entertainment Ent. | 0.31% | 194.23 |
Bank of Baroda | 0.28% | 175.07 |
Reliance Industries | 0.24% | 150.96 |
Whirlpool | 0.22% | 139.84 |
Dreamfolks Services | 0.14% | 91.66 |
NIIT Technologies | 0.14% | 88.82 |
Delhivery | 0.12% | 75.47 |
Bharti Airtel Ltd. PPE | 0.12% | 78.63 |
Devyani International | 0.11% | 69.35 |
Ramco Systems | 0.10% | 60.95 |
Total | 100.00% | 63436.50 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 38.40% | 24356.17 |
Healthcare | 12.93% | 8199.86 |
Technology | 10.26% | 6505.51 |
Automobile | 10.09% | 6406.57 |
Others | 11.92% | 7564.72 |
Construction | 6.13% | 3893.53 |
Communication | 4.63% | 2938.92 |
FMCG | 2.50% | 1587.31 |
Energy | 1.57% | 994.46 |
Services | 1.57% | 989.44 |
Total | 100.00% | 63436.50 |
Copyright © 2024 Design and developed by Fintso. All Rights Reserved