0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Axis Mutual Fund | AXIS NIFTY CAPITAL MARKETS INDEX FUND - REGULAR PLAN - GROWTH | 04/05/2026 | 15/05/2026 | 8 | 100 | |
| Edelweiss Mutual Fund | EDELWEISS NIFTY NEXT 50 ETF - REGULAR PLAN - GROWTH | 04/05/2026 | 14/05/2026 | 7 | 5000 | |
| Groww Mutual Fund | GROWW NIFTY PRIVATE BANK INDEX FUND - REGULAR PLAN - GROWTH | 06/05/2026 | 20/05/2026 | 13 | 500 | |
| Groww Mutual Fund | GROWW NIFTY PRIVATE BANK INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 06/05/2026 | 20/05/2026 | 13 | 500 | |
| Groww Mutual Fund | GROWW NIFTY PRIVATE BANK INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 06/05/2026 | 20/05/2026 | 13 | 500 | |
| Groww Mutual Fund | GROWW NIFTY PRIVATE BANK ETF | 06/05/2026 | 20/05/2026 | 13 | 500 | |
| SBI Mutual Fund | SBI NIFTY200 VALUE 30 ETF | 07/05/2026 | 18/05/2026 | 11 | 5000 | |
| SBI Mutual Fund | SBI NIFTY SMALLCAP 250 ETF | 07/05/2026 | 18/05/2026 | 11 | 5000 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL CONTRA FUND - REGULAR PLAN - GROWTH | 08/05/2026 | 22/05/2026 | 15 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL CONTRA FUND - REGULAR PLAN - IDCW PAYOUT | 08/05/2026 | 22/05/2026 | 15 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL CONTRA FUND - REGULAR PLAN - IDCW REINVESTMENT | 08/05/2026 | 22/05/2026 | 15 | 500 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved